Report created: 2017-09-15T12:04:58+03:00

Russian Hanggliding Cup 2017

2017-09-05 to 2017-09-15

Team results

Official

Task Date Distance
T1 Task 1 2017-09-08 12:15    56,7 km Race to Goal with 6 startgate(s)
T2 Task 2 2017-09-09 12:00    60,0 km Race to Goal with 7 startgate(s)
T3 Task 3 2017-09-12 14:30    36,4 km Elapsed time
T4 Task 4 2017-09-14 12:45    53,5 km Race to Goal with 7 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 Alexandra Grey 4629
16 Stanislav Taranov M KAZ Aeros Combat 166 640 37 920
8 Igor Snisarenko M RUS Aeros Combat L 14,2 424 363 799
9 Sergey Lagun M RUS Moyes Litespeed RX 3.5 Ashot 379 130 48 686
19 Sofya Zolotova F RUS Aeros Discuss 166 130 37 161
2 SKDK 3517
17 Maxim Usachev M RUS Moyes Litespeed RX 3.5 184 808 37 813
6 Natalia Petrova F RUS Aeros Combat 296 307 37 491
15 Rashid Ashirov M RUS Aeros Combat 166 130 248
3 Fly4Fun 3384
5 Nikolay Rysukhin M RUS WW T2C 136 240 695 37 425
12 Anton Bondarenko M RUS Moyes Litespeed RS 3.5 166 359 52 629
18 Anton Smirnov M RUS Aeros Combat 09 166 276 37 302
4 Artem Sukhorukov M RUS WW T150 166 257 37 117
4 Belka Letyaga 1510
1 Gennadiy Sherbak M RUS Aeros Combat 15 166 481 37 117
7 Nadezhda Vashchinskaia F RUS Aeros Stalker 166 130 0 117
10 Vyacheslav Shevchenko M RUS Maverick 166 130

Param values used when creating the report

param value
Heading Team results
status Official